Speed
| IAS, KMH | IAS, kt | |
| Vne (MAX. BRS DEPLOY) | 240 KMH | 130 kt |
| Va (manoeuvre IAS) | 180 KMH | 97 kt |
| Vra (tur., Vy gast < 15m/s) | 208 KMH | 112 kt |
| Vx (best angle of climb) | 100 KMH | 54 KMH |
| Vy (best rate of climb) | 120 KMH | 65 kt |
| Vfe (max. IAS w. Flaps extended) | 135 KMH | 73 kt |
| Vs1 (min. IAS w. Flaps retracted) | 60 KMH | 32 kt |
| Vs0 (min. IAS in landing conf.) | 55 KMH | 30 kt |
Wind Limits
| Side Wind | 7 MPS | 14 kt |
Engine Performance
| Max 5 min | 5800 RPM |
| Max cont. | 5500 RPM |
| Norm. climb | 5400 RPM |
| Cruise | 3400 - 5500 RPM |
| Min | 1400 RPM |
Other Limitations
Max G-Factor at: Va +4g / -2g
Aerobatic, including intentional spin, PROHIBITED
Take-Off Roll: 120 m / 394 ft
Landing Roll: 158 m / 518 ft
15 m. obstacle on take-off: 319 m / 1048 ft
15 m. obstacle on landing: 404 m / 1325 ft
|
|
|
|
|
|||||
|---|---|---|---|---|---|---|---|---|
| Seats | ||||||||
| Tanks | ||||||||
| Trunks | ||||||||